| Corroboree | ||||||
| Venue | Proprietary Dam Paddock, Broken Hill, NSW | |||||
| First Date | 30 April 1898 | |||||
| Dates Estimated | No | |||||
| Status | Unknown | |||||
| World Premiere | No | |||||
| Description | 20 Poolamacca blacks indulged in a corroboree. A little after 8 o'clock a number of people attracted by the news of the indended festivities assembled and watched on. A collection was taken up for the aboriginals which totalled £2 10p, 6d. Barrier Miner reports 500 attendance, Sydney Morning Herald reports 200 attendance. | |||||
| Description Source | Article | |||||
| Primary Genre | Other | |||||
| Secondary Genre |
Indigenous
Corroboree Aboriginal and Torres Strait Islander Produced Aboriginal and Torres Strait Islander Created |
|||||
| Resources |
|
|||||
| Text Nationality | Australia | |||||
| Production Nationality | Australia | |||||
| Event Status | Completed | |||||
| Data Source |
|
|||||
| Event Identifier | 119484 | |||||
| Dataset | AusStage | |||||
Provide feedback on Corroboree