| Driving Miss Daisy | |||||||||||||||||||||||
| Venue | Comedy Theatre, Melbourne, VIC | ||||||||||||||||||||||
| First Date | 5 April 2013 | ||||||||||||||||||||||
| Opening Date | 5 April 2013 | ||||||||||||||||||||||
| Last Date | May 2013 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Related Events |
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||
| Production Nationality | United States of America | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 103223 | ||||||||||||||||||||||
Provide feedback on Driving Miss Daisy