| The Duchess of Malfi | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | The New Dolphin Theatre, Crawley, WA | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 24 May 2011 | |||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 24 May 2011 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 28 May 2011 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Description | A large cast perform this exciting Jacobean revenge tragedy of secret liaisons, impulsive actions, secretive eavesdroppers, murderous reprisals, and a bloddy denouement. | |||||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Tragedy
|
|||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Family
Jealousy Murder Power Sex |
|||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 101760 | |||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Duchess of Malfi