| Women Beware Women | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | The New Dolphin Theatre, Crawley, WA | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 22 May 2012 | ||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 22 May 2012 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 26 May 2012 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Howard Barker's version of Thomas Middleton's Women Beware Women. While Middleton's play ends in a masque, and a massacre of his troublesome protagonists, Barker places Sordido, the Ward's manservant, as a protagonist in the action that follows - a rape, a murder, and in insurrection. | ||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Tragedy
						
							
						 | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Murder
						 Power Rape Women  | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 101759 | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Women Beware Women